Male 10 Overs Scores - 22/02/2009
| Teams | Runs | Wickets | Overs | Teams | Runs | Wickets | Overs | |
| Ambassadors | 33 | 8 | 10 | Nickal Pond | 52 | 8 | 10 | |
| All Stars | 34 | 0 | United Stars | 110 | 1 | 10 | ||
| Ambassadors: Kabir | Harilall | 14 Runs | Nickal Pond: Derrick | Benta | 14 Runs | |||
| All Stars: Ali Colbourne | 3 Wickets | for 1 Run | United Stars: Morrison | Browne | 52* Runs | & 2 for 4 | ||
| Teams | Runs | Wickets | Overs | Teams | Runs | Wickets | Overs | |
| Cracker Jack | Shot Gun | |||||||
| Joe Mikes | Strictly Business | |||||||
| Cracker Jack: | Shot Gun: | |||||||
| Joe Mikes: | Strictly Business: | |||||||
| Teams | Runs | Wickets | Overs | Teams | Runs | Wickets | Overs | |
| Lion Hill | Forfeit | Pacers | 35 | 8 | 10 | |||
| Hatton Starz | Old Road | 95 | 5 | 10 | ||||
| Lion Hill: | Pacers: Audbert | St. Ville | 2 Wickets | 29 Runs | ||||
| Hatton Starz: | Old Road: Vernon | Samuel | 52 Runs | |||||
| Teams | Runs | Wickets | Overs | Teams | Runs | Wickets | Overs | |
| Island Boys | 61 | 5 | 10 | Sisseroux | ||||
| Dredgers | 55 | 7 | 10 | Bullets | ||||
| Island Boys: Steve | Simon | 2 Wickets | 7 Runs | Sisseroux: | ||||
| Dredgers: Andrew | George | 2 Wickets | 16 Runs | Bullets: |
| Teams | Runs | Wickets | Overs | Teams | Runs | Wickets | Overs | |
| United Stars | 35 | 6 | Cracker Jack | |||||
| All Stars | 41 | 1 | Strictly Business | |||||
| United Stars: Seth | Burton | 10 Runs | Cracker Jack: | |||||
| All Stars: Carty | Mason | 20* Runs | Strictly Business: | |||||
| Kenroy 'Bingo' | Fredericks | 2 Wickets | 3 Runs | |||||
| Teams | Runs | Wickets | Overs | Teams | Runs | Wickets | Overs | |
| Island Boys | 77 | 6 | 10 | Hatton Starz | 74 | 3 | 10 | |
| Bullets | 83 | 3 | 10 | Old Road | 95 | 6 | 10 | |
| Island Boys: Dorian | Grant | 18 Runs | Hatton Starz: Alva | Joseph | 42 Runs | |||
| Bullets: Franklyn | Harris | 42 Runs | Old Road: Jason | Marshall | 33 Runs |
Female 10 Overs Scores - 22/02/2009
| Teams | Runs | Wickets | Overs | Teams | Runs | Wickets | Overs | |
| Old Road | 81 | 1 | 10 | Pacers | Forfeit | |||
| Female Flyers | 42 | 5 | 10 | Targets | ||||
| Old Road: Daphne Morris 38* Runs | Pacers: | |||||||
| Female Flyers: Collier Samuel 15 Runs | Targets: | |||||||
| Teams | Runs | Wickets | Overs | Teams | Runs | Wickets | Overs | |
| Bullets | Clippers | 41 | 4 | |||||
| Hatton Starz | Strictly Business | 40 | 6 | 10 | ||||
| Bullets: | Clippers: Gale Lee 3 Wickets 4 Runs | |||||||
| Hatton Starz: | Strictly Business: Lorraine James 2 Wickets 5 Runs | |||||||
| Teams | Runs | Wickets | Overs |
| Old Rod | 67 | 0 | 10 |
| Targets | 52 | 6 | 10 |
| Old Road: Georgette | Lawrence | 3 Wickets | 8 Runs |
| Targets: Nolia Elvin | 14 Runs |

